Parameter name | Parameter Description | ||
Username | This contains the username of the user | ||
Pass | This contains the password of the user | ||
Senderid | This field holds the header that will be displayed on the mobile phone | ||
Message | This is message which will not contain more than160 characters. | ||
dest_mobileno | This field has all the Mobile numbers that are separated by a comma. The maximum number that can be send in a signal request is 300. Please don’t send more that 300 numbers. |
||
Response | The default parameter is Y. This filed returns the schedule id with date of SMS submission |
Parameter name | Parameter Description | ||
Message is blank | This will return when there is no message in the URL |
||
Invalid Username and Password | This will return when authentication is failed. | ||
Account is Expire | This will return when the account is expired. | ||
You have Exceeded your SMS Limit. | This will return when your uploaded messages are more then your balance left | ||
Invalid Sender ID | This will return when the Sender ID is invalid | ||
If response is “Y” 5068570-2008_12_29 5068571-2008_12_29 |
This will return when messages are successfully uploaded with schedule id and followed by today’s date. |
Parameter name | Parameter Description |
username | This contains the username of the user |
Pass | This contains the password of the user |
senderid | This field holds the header that will be displayed on the mobile phone |
message | This is message which will not contain more than 800 characters. |
dest_mobileno | This field has all the Mobile numbers that are separated by a comma. The maximum number that can be send in a signal request is 300. Please don’t send more that 300 numbers. |
response | The default parameter is Y. This filed returns the schedule id with date of SMS submission |
Parameter name | Parameter Description |
Message is blank | This will return when there is no message in the URL |
Invalid Username and Password | This will return when authentication is failed. |
Account is Expire | This will return when the account is expired. |
You have Exceeded your SMS Limit. | This will return when your uploaded messages are more than your balance left |
Invalid Sender ID | This will return when the Sender ID is invalid |
If response is “Y” 5068570-2008_12_29 5068571-2008_12_29 |
This will return when messages are successfully uploaded with schedule id and followed by today’s date. |
Parameter name | Parameter Description |
username | This will contain the username of the user |
Pass | This will contain the password of the user |
Parameter name | Parameter Description |
Your Balance is : 2313 | It will show the balances left in your account |
Invalid Username and Password. Please try again |
This will return when authentication is failed. |
Parameter name | Parameter Description |
username | This will contain the username of the user |
old password | This will contain the password of the user |
new password | This will contain the new password that has to be changed with old password. |
Parameter Name | Parameter Description |
Your Balance is : 2313 | It will show the balance left in your account |
Invalid Username and Password. Please try again |
This will be returned when authentication is failed. |
Parameter name | Parameter Description |
Scheduled id | This contains the scheduled id along with the date of SMS submission separated by comma. The maximum scheduled id should not be more than 100. |
Parameter name | Parameter Description |
DELIVRD | This returns when SMS is delivered. |
UNDELIV | This returns when SMS is undelivered. |
EXPIRED | This returns when SMS is expired. |
FAILED | This returns when SMS is failed. |
Copy Right © vtel.in. | All Rights Reserved |